TPS-BM142650SIR
Article Number:
HPM1135
Manufacturer Code:
PTM010004
Manufacturer:
TPS
Accessories for Product
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Specifications
Parameter | Value |
---|---|
Air Flow | From rear to front |
Dimensions (L*W*H)(mm) | 141*44*285 |
Efficiency | 86%(DC to AC), 91.5%(AC to DC) |
Input Current | ≤17A(AC to DC), 123.7A(DC to AC) |
Input Power | 1855W(DC to AC) |
Input Voltage | 15Vdc, 176-264Vac |
Output Current | 189A(AC to DC) |
Output Power | 2650W(AC to DC) |
Output Voltage | 14Vdc, 176-264Vac |
Output Voltage Accuracy | 0.5%(AC to DC) |
Rated Input Voltage | 220Vac, 230Vac, 240Vac |
Weight | ≤2.4kg |
Technical data sheets
Legislation and Compliance
Alternative Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Hot Products in The Same Category
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.